| Avocet |
| Model I: | 3 | Model II: | 3 | Model III: | 3 | | |
| Campagnolo |
| (Nuovo) Gran Sport (1974-198X): | 12 | 980: | 2 | Athena: | 24 | Avanti: | 2 |
| BMX: | 3 | Cambio Corsa: | 2 | Centaur: | 21 | Croce d' Aune: | 11 |
| Euclid: | 20 | Gran Sport (1951-196X): | 17 | Gran Turismo: | 2 | Icarus: | 6 |
| Mirage: | 4 | Olympus: | 8 | Sport: | 7 | Triomphe: | 11 |
| Valentino Extra: | 6 | Veloce: | 3 | Victory: | 14 | Victory LX: | 2 |
| Xenon: | 5 | Chorus: | 15 | Chorus RS: | 19 | 50th Anniversary: | 13 |
| Corsa Record: | 28 | Nuovo Record: | 38 | Record (1991-94): | 26 | Record (1995-1997): | 5 |
| Record (First Generation): | 22 | Record OR: | 11 | Record Pista: | 17 | Super Record: | 35 |
| Dia-Compe |
| Aero Gran Compe: | 6 | Gran Compe: | 8 | New Gran Compe (NGC): | 4 | Royal Gran Compe: | 4 |
| Edco |
| Competition: | 12 | | | | | | |
| Galli |
| Aerodynamic KL: | 7 | Criterium: | 13 | Sport: | 4 | | |
| Gipiemme |
| (Road) Special: | 4 | Crono Special: | 12 | Crono Sprint: | 13 | Dual-Sprint: | 3 |
| White Laser: | 6 | | | | | | |
| Huret |
| Jubilee: | 5 | | | | | | |
| Maillard |
| Professional: | 3 | | | | | | |
| Mavic |
| 870 (MTB): | 2 | route: | 3 | SSC: | 17 | Zap ZMS 8000: | 11 |
| Miche |
| Leader: | 2 | | | | | | |
| Ofmega |
| Competizione: | 3 | Linea: | 2 | Master: | 6 | Mistral: | 4 |
| Premier: | 2 | Super Competizione: | 4 | | | | |
| OMAS |
| "Big Sliding" Grouppo : | 3 | | | | | | |
| Regina |
| America 1992: | 4 | | | | | | |
| Sachs |
| New Success: | 10 | | | | | | |
| Sachs Huret |
| ARIS New Success: | 2 | Rival Sport: | 4 | | | | |
| Shimano |
| 400CX: | 2 | Adamas AX: | 12 | Light Action: | 6 | Motocross MX: | 6 |
| mountain-LX: | 5 | Positron: | 5 | RSX: | 3 | RX100: | 12 |
| Sante: | 11 | Shimano ALTUS LT: | 5 | STX RC: | 3 | Tourney: | 8 |
| Z-Series: | 8 | 105: | 15 | 105 Golden Arrow: | 11 | 105SC: | 16 |
| Exage 300EX: | 6 | Exage 400EX: | 3 | Exage 500LX: | 3 | Exage Action: | 5 |
| Exage Motion: | 4 | Exage Sport: | 11 | Sport LX: | 4 | 500: | 5 |
| 600 AX, 6300 series: | 13 | 600, First Gen / 6100 series: | 18 | 600EX Ultegra, 6400 series: | 28 | 600EX, 6200 series: | 41 |
| Deore (First Generation): | 11 | Deore DX: | 4 | Deore II (MT62): | 6 | Deore LX: | 11 |
| Deore MT60 Series: | 7 | Deore XT M700 Series: | 7 | Deore XT M730 Series: | 11 | Dura Ace 7410: | 12 |
| Dura-Ace 10, 7000 series: | 7 | Dura-Ace 7100: | 13 | Dura-Ace 7400: | 35 | Dura-Ace 7500: | 9 |
| Dura-Ace 7600: | 2 | Dura-Ace AX, 7300 series: | 19 | Dura-Ace EX, 7200 series: | 25 | Dura-Ace, First Generation: | 26 |
| Simplex |
| SELEMATIC: | 2 | Super LJ: | 21 | | | | |
| SunTour |
| Alpha 3040: | 2 | ARx: | 3 | BL - Blue Line: | 2 | Blaze: | 5 |
| Edge: | 7 | GPX: | 14 | LePree: | 3 | Ole: | 7 |
| Radius: | 6 | Seven: | 3 | SL: | 9 | Sprint: | 11 |
| Sprint 9000: | 9 | SVX: | 4 | X-1: | 2 | Cyclone: | 7 |
| Cyclone (3rd Gen): | 13 | Cyclone 7000: | 12 | Cyclone Mk-II: | 4 | Superbe: | 17 |
| Superbe Pro: | 34 | Superbe Track: | 8 | XC: | 14 | XC Comp: | 2 |
| XC Pro: | 14 | XCE / XC Expert: | 7 | | | | |
| Triplex |
| Profesional: | 3 | | | | | | |
| Weinmann |
| Carrera: | 3 | | | | | | |
| Zeus |
| 2000: | 21 | Alfa: | 4 | Alfa Junior: | 3 | Criterium: | 16 |
| Gran Sport: | 5 | New Racer: | 5 | Pista: | 2 | | |