|
Example Model: | Stumpjumper Sport |
Brand: | Specialized |
Frame Model: | Specialized Stumpjumper Sport |
Category: | Mountain Bike |
Years: | 1982 - Current |
Built In: | United States |
Weight: | 32 Pounds |
Production: | Mass Production |
Sold As: | Complete Bicycle |
Material: | Steel |
Construction: | Lugged |
Drivetrain: | Derailleurs |
Wheel Size: | 26" |
Added By: | MGTS on 11/22/12 |
Updated By: | MGTS on 11/22/12 |
|
Construction | Lugged | Bottom Bracket | English/ISO: 1.370 x 24 |
Wheel Size | 26" | Brake Mounting | Cantilever studs |
Rear Dropouts | Semi-Horizontal | Seat Stays | Rounded |
Main Tubing | Specialized Special Touring Series Cro-Moly | Fork Tubing | Specialized Special Touring Series Cro-Moly |
Brake Bridge | Simple unreinforced tube | Fork Style | Curved Blades |
Derailleur Cable Routing | Brazed-On over BB guides | Brake Guides | 3x Double Loop style on top tube |
Fork Crown Style | Other Style | | |
I love this bike so much. It may be heavy, but the geometry is comfy and it is very capable. The main difference between the Sport and the original is the single piece steel bullmoose bars instead of the Specialized Sidewinder double clamp aluminum steam and bars, and XT instead of Suntour drive train. In later years the Sport got a lugged non-biplane fork crown. |
Head Badge |
| |