|
Component List (249 found)
|
|
Filters:
CampagnoloMultiple Group Filter
 Gallery View Group by Brand Save Results Quick Search
|
Component Name | Brand | Model | Group | Years | |
| Campagnolo 303/102, C-Record Pista | Campagnolo | 303/102 | C-Record Pista | Mid 1980's - ? |
|
| Campagnolo 1046/a, Nuovo Record (Strada) | Campagnolo | 1046/a | Nuovo Record | Late 1960's - Late 1980's |
|
| Campagnolo 744/1, Nuovo Record Triple | Campagnolo | 744/1 | Nuovo Record | Late 1960's - Late 1970's |
|
| Campagnolo 1046, Record - First Type | Campagnolo | 1046 | Record | 1958 - 1960's |
|
| Campagnolo BB-01RE, Record | Campagnolo | BB-01RE / BB-03RE | Record | Mid 1980's - 1995 |
|
| Campagnolo BB-01RE CART 111, Record | Campagnolo | BB-01RECART / BB-03RECART | Record | 1992 - 1994 |
|
| Campagnolo Record Triple Bearing (c. 1997) | Campagnolo | BB-33RECART | Record | Late 1990's |
|
| Campagnolo Record "Con Sfere da 3/16" 74mm, Record | Campagnolo | Record "Con Sfere da 3/16" | Record | Late 1950's - Early 1960's |
|
| Campagnolo Record "Con Sfere da 3/16", Record | Campagnolo | Record "Con Sfere da 3/16" | Record | Late 1950's - Early 1960's |
|
| Campagnolo 1046, Record Pista | Campagnolo | 1046 | Record Pista | 1960's - 1980's |
|
| Campagnolo 4131, Super Record Pista v1 (first-gen, hollow TI axle) | Campagnolo | 4131 | Record Pista | Late 1970's - Early 1980's |
|
| Campagnolo 4131, Super Record Pista v2 (second-gen, solid TI axle) | Campagnolo | 4131 | Record Pista | Late 1970's - Early 1980's |
|
| Campagnolo 4031, Super Record (Second Gen) | Campagnolo | 4031 | Super Record | Early 1980's |
|
| Campagnolo 50th Anniversary | Campagnolo | | 50th Anniversary | 1983 |
|
| Campagnolo C-Record | Campagnolo | | C-Record | Mid 1980's - ? |
|
| Campagnolo Corsa Record (Pantographed) | Campagnolo | | C-Record | Mid 1980's - ? |
|
| Campagnolo Corsa Record (with 'Power Grade') | Campagnolo | | C-Record | Mid 1980's - ? |
|
| Campagnolo 2030, Nuovo Record | Campagnolo | 2030 | Nuovo Record | 1967 - 1984 |
|
| Campagnolo 2030, Record - First Type | Campagnolo | 2030 | Record | 1968 - ? |
|
| Campagnolo Record | Campagnolo | BL-02RE | Record | 1994 - ? |
|
| Campagnolo 4062, Super Record (long reach?) | Campagnolo | 4062 | Super Record | 1975 - 1977 |
|
| Campagnolo 4062, Super Record post-'83 (hoods w/ shield logo) | Campagnolo | 4062 | Super Record | 1983 - 1987 |
|
| Campagnolo 4062, Super Record pre-'83 (hoods w/ world/globe logo) | Campagnolo | 4062 | Super Record | Early 1970's - 1983 |
|
| Campagnolo, 50th Anniversary | Campagnolo | | 50th Anniversary | 1983 |
|
| Campagnolo Delta, C-Record | Campagnolo | A500D | C-Record | 1986 - 1993 |
|
| Campagnolo Cobalto | Campagnolo | Cobalto | C-Record | 1987 - ? |
|
| Campagnolo Delta (Prototype), C-Record | Campagnolo | Delta (Prototype) | C-Record | 1984 |
|
| Campagnolo 2040, Record (standard reach, post-CPSC) | Campagnolo | 2040 | Nuovo Record | 1978 - 1987 |
|
| Campagnolo 2040, Record (standard reach, pre-CPSC) | Campagnolo | 2040 | Nuovo Record | 1969 - 1978 |
|
| Campagnolo 2040, Record (1968 - no lettering) | Campagnolo | 2040, 2040/1 | Nuovo Record | 1968 - ? |
|
| Campagnolo 2040/1, Record (short reach, post-CPSC) | Campagnolo | 2040/1 | Nuovo Record | 1978 - 1987 |
|
| Campagnolo 2040/1, Record (short reach, pre-CPSC) | Campagnolo | 2040/1 | Nuovo Record | Mid 1970's - 1978 |
|
| Campagnolo Delta, C-Record | Campagnolo | A500D | Record | 1986 - 1993 |
|
| Campagnolo BR-14RE, Record (dual pivot with group name) | Campagnolo | BR-14RE | Record | 1995 - 2000's |
|
| Campagolo Delta Gold, Record | Campagnolo | Delta Special Gold | Record | 1990 - 1993 |
|
| Campagnolo Record O.R. | Campagnolo | BR-02CLTDOR | Record OR | 1992 - 1995 |
|
| Campagnolo 4061, Super Record (v1) | Campagnolo | 4061, 4061/1 | Super Record | 1974 - 1982 |
|
| Campagnolo 4061, Super Record (v2) | Campagnolo | 4061, 4061/1 | Super Record | 1983 - 1987 |
|
| Campagnolo Cobalto | Campagnolo | Cobalto | Super Record | 1987 - ? |
|
| Campagnolo CS-8AL, Record Light Alloy | Campagnolo | CS-8AL | Record | 1991 - 1993 |
|
| Campagnolo CS-8S, Record Steel | Campagnolo | CS-8S | Record | 1991 - 1993 |
|
| Campagnolo Record Exa-Drive (8sp) | Campagnolo | Exa-Drive | Record | 1994 - ? |
|
| Campagnolo Record Exa-Drive (8sp) | Campagnolo | Exa-Drive | Record | 1994 - ? |
|
| Campagnolo Record Titanium Exa-Drive (9sp) | Campagnolo | | Record 9-speed | 1998 - ? |
|
| Campagnolo Record Titanium/Steel Exa-Drive Mk2 (9sp), Record 9-speed | Campagnolo | Record Titanium/Steel Exa-Drive Mk2 (9sp) | Record 9-speed | 1998 - ? |
|
| Campagnolo 50th Anniversary (Large) | Campagnolo | | 50th Anniversary | 1983 - ? |
|
| Campagnolo 753 (for Record 1049 chainset) | Campagnolo | 753 | Nuovo Record | Mid 1960's - 1980's |
|
| Campagnolo 753 (for Record 1049 chainset) | Campagnolo | 753 | Record | Mid 1960's - 1980's |
|
| Campagnolo 753, Record (151mm BCD) | Campagnolo | 753 | Record | 1960's |
|
| Campagnolo 759, Pista Skip Tooth chain ring | Campagnolo | 759 | Record Pista | N/A |
|
Brands Campagnolo Groups Record Pista Nuovo Record Record (1995-1997) Record 9-speed Corsa Record Super Record 50th Anniversary Corsa Record Pista Record (First Generation) Record (1991-94) Record OR
GroupBy
|
|
|
|
|