3ttt |
3ttt Criterium: | 2 | Competizione (TdF): | 2 | | | | |
Ambrosio |
Montreal rims: | 2 | | | | | | |
Avocet |
Model I: | 5 | Model II: | 3 | Model III: | 5 | | |
Bador |
Competition: | 2 | | | | | | |
Bottecchia |
SuperLusso: | 2 | | | | | | |
Brooks |
B15: | 3 | B17: | 13 | | | | |
Cambio Rino |
Elegant: | 3 | | | | | | |
Campagnolo |
(Nuovo) Gran Sport (1974-198X): | 20 | 980: | 2 | 990: | 3 | Athena: | 28 |
Avanti: | 4 | BMX: | 3 | Cambio Corsa: | 5 | Centaur: | 28 |
Chorus (Late 90's): | 2 | Croce d' Aune: | 14 | Euclid: | 26 | Gran Sport (1951-196X): | 26 |
Gran Turismo: | 3 | Icarus: | 7 | Mirage: | 6 | Olympus: | 9 |
Record: | 5 | Record 1986-1989: | 2 | Record Titanium: | 2 | Sport: | 11 |
Stratos: | 2 | Themis: | 2 | Triomphe: | 16 | Turismo: | 2 |
Valentino Extra: | 8 | Veloce: | 13 | Victory: | 17 | Victory LX: | 2 |
Xenon: | 8 | Chorus: | 19 | CHORUS 10s (2004): | 2 | Chorus RS: | 19 |
50th Anniversary: | 12 | Corsa Record: | 31 | Corsa Record Pista: | 9 | Nuovo Record: | 48 |
Record (1991-94): | 28 | Record (1995-1997): | 11 | Record (First Generation): | 28 | Record 9-speed: | 6 |
Record OR: | 11 | Record Pista: | 23 | Super Record: | 47 | | |
Dia-Compe |
Aero Gran Compe: | 6 | Gran Compe: | 12 | New Gran Compe (NGC): | 4 | Royal Gran Compe: | 5 |
DNB |
DNB: | 4 | | | | | | |
Edco |
Competition: | 23 | | | | | | |
FiR |
FiR La nuova Dimensione Gemini: | 4 | La Nuova Dimensione: | 11 | | | | |
Galli |
Aerodynamic KL: | 7 | Criterium: | 14 | Sport: | 5 | Super Criterium: | 5 |
Gian Robert |
Competition: | 8 | | | | | | |
Gipiemme |
Azzurra: | 9 | Azzurro: | 5 | Bagarre: | 4 | Crono Special: | 20 |
Crono Special Pista: | 2 | Crono Sprint: | 25 | Crono Sprint White Laser: | 7 | Dual Sprint: | 5 |
Exploit: | 2 | Special (Pista): | 7 | Special (Strada): | 17 | Sprint: | 9 |
Huret |
Jubilee: | 9 | | | | | | |
Kharkov |
Special Order: | 2 | | | | | | |
Maillard |
Maillard 700: | 4 | Professional: | 3 | | | | |
Mavic |
870 (MTB): | 3 | SSC: | 23 | Zap ZMS 8000: | 11 | | |
Miche |
competition: | 3 | Leader: | 2 | Superfast: | 2 | | |
Modolo |
Corsa: | 2 | Master pro: | 2 | Professional: | 3 | Speedy: | 3 |
Sporting: | 2 | | | | | | |
Ofmega |
Alpine: | 2 | Competizione: | 10 | CX: | 6 | Gran Premio: | 3 |
Linea: | 5 | Master: | 7 | Mistral: | 11 | Mundial: | 2 |
Premier: | 4 | Super Competizione: | 9 | Vantage: | 10 | | |
OMAS |
"Big Sliding" Grouppo : | 4 | | | | | | |
Regina |
America 1992: | 6 | Extra Synchro: | 2 | Strada 1992: | 2 | | |
Roto |
Roto Competition: | 7 | | | | | | |
Sachs |
Galaxie: | 2 | New Success: | 11 | | | | |
Sachs Huret |
Aris Classic 3000: | 2 | ARIS New Success: | 6 | ARIS Rival: | 2 | Avant: | 2 |
Rival 7000: | 3 | Rival Sport: | 5 | | | | |
Sakae/Ringyo (SR) |
Custom: | 7 | FOURSIR: | 2 | Track Racing Group: | 3 | | |
Shimano |
3.3.3: | 6 | 400CX: | 2 | 500: | 5 | 700CX: | 2 |
Adamas AX: | 13 | ALTUS / SELECTA Series: | 6 | Light Action: | 12 | Motocross MX: | 6 |
mountain-LX: | 5 | Positron: | 10 | RSX: | 8 | RX100: | 14 |
Sante: | 11 | SHIMANO STX: | 2 | STX RC: | 5 | Tourney: | 10 |
Tourney: | 3 | XTR M900: | 14 | Z-Series: | 11 | 105 1050 Series: | 20 |
105 5500 Series: | 8 | 105 Golden Arrow: | 14 | 105SC: | 23 | Exage 300EX: | 9 |
Exage 300LX: | 4 | Exage 400EX: | 5 | Exage 500EX: | 4 | Exage 500LX: | 4 |
Exage Action: | 5 | Exage Motion: | 6 | Exage Mountain: | 3 | Exage Sport: | 13 |
Exage Trail: | 2 | Sport LX: | 4 | 600 AX, 6300 series: | 19 | 600 Ultegra, 6400 series: | 33 |
600, First Gen / 6100 series: | 24 | 600EX, 6200 series: | 49 | Ultegra 6500: | 7 | Deore (First Generation): | 12 |
Deore DX M650 Series: | 11 | Deore II (MT62): | 9 | Deore LX M550 Series: | 9 | Deore LX M560 Series: | 10 |
Deore MT60 Series: | 10 | Deore XT M700 Series: | 11 | Deore XT M730 Series: | 15 | Deore XT M732 Series: | 8 |
Deore XT M735 Series: | 9 | Deore XT M737 Series: | 8 | Deore XT M739 Series: | 4 | Dura-Ace 10, 7000 series: | 8 |
Dura-Ace 7100: | 18 | Dura-Ace 7400: | 41 | Dura-Ace 7410: | 15 | Dura-Ace 7500: | 9 |
Dura-Ace 7600: | 3 | Dura-Ace 7700 Series: | 14 | Dura-Ace 7703: | 2 | Dura-Ace AX, 7300 series: | 22 |
Dura-Ace EX, 7200 series: | 32 | Dura-Ace, First Generation: | 35 | | | | |
Simplex |
Alpha: | 4 | Criterium: | 6 | Prestige: | 7 | SELEMATIC: | 2 |
Serie SA: | 2 | Super LJ: | 28 | SX: | 5 | unknown: | 3 |
Spidel |
Serie Sport Ref 01: | 13 | | | | | | |
Stronglight |
Pista: | 2 | | | | | | |
Sugino |
75 Road: | 11 | Cycloid: | 3 | Sugino Super Maxy: | 2 | | |
SunTour |
4050: | 2 | Alpha 3040: | 2 | Alpha 5000: | 3 | AR: | 5 |
ARx: | 6 | BL - Blue Line: | 4 | Blaze: | 6 | Edge: | 8 |
GPX: | 14 | Hero: | 3 | Honor: | 2 | LePree: | 5 |
Ole: | 9 | Radius: | 10 | Seven: | 5 | SL: | 15 |
Sprint: | 11 | Sprint 9000: | 9 | Superbe Comp: | 2 | SVX: | 5 |
Trimec: | 2 | Vx: | 6 | Cyclone: | 12 | Cyclone (3rd Gen): | 13 |
Cyclone 7000: | 15 | Cyclone Mk-II: | 4 | Superbe: | 29 | Superbe Pro: | 49 |
Superbe Track: | 9 | X-1: | 3 | X-1 Chroma: | 4 | XC: | 16 |
XC 9000: | 28 | XC Comp: | 5 | XC LTD: | 6 | XC Pro: | 23 |
XC Sport 7000: | 7 | XC-Master: | 9 | XCD 6000 : | 17 | XCE / XC Expert: | 9 |
Tange |
Tange Levin: | 4 | | | | | | |
Triplex |
Profesional: | 5 | | | | | | |
Weinmann AG |
Carrera: | 4 | | | | | | |
Zeus |
2000: | 27 | 2000: | 4 | Alfa: | 5 | Alfa Junior: | 3 |
Cosmos: | 6 | Criterium: | 24 | Gran Sport: | 13 | New Racer: | 7 |
Pista: | 3 | Supercronos: | 9 | | | | |