| Avocet |
| Model I: | 3 | Model II: | 3 | Model III: | 3 | | |
| Bottecchia |
| SuperLusso: | 2 | | | | | | |
| Campagnolo |
| (Nuovo) Gran Sport (1974-198X): | 20 | 980: | 2 | Athena: | 26 | Avanti: | 2 |
| BMX: | 3 | Cambio Corsa: | 3 | Centaur: | 27 | Chorus (Late 90's): | 2 |
| Croce d' Aune: | 14 | Euclid: | 26 | Gran Sport (1951-196X): | 27 | Gran Turismo: | 2 |
| Icarus: | 8 | Mirage: | 4 | Olympus: | 9 | Sport: | 11 |
| Stratos: | 2 | Themis: | 2 | Triomphe: | 15 | Valentino Extra: | 7 |
| Veloce: | 8 | Victory: | 17 | Victory LX: | 2 | Xenon: | 8 |
| Chorus: | 19 | Chorus RS: | 19 | 50th Anniversary: | 13 | Corsa Record: | 32 |
| Corsa Record Pista: | 10 | Nuovo Record: | 52 | Record (1991-94): | 26 | Record (1995-1997): | 9 |
| Record (First Generation): | 27 | Record 9-speed: | 4 | Record OR: | 12 | Record Pista: | 24 |
| Super Record: | 39 | | | | | | |
| Dia-Compe |
| Aero Gran Compe: | 8 | Gran Compe: | 10 | New Gran Compe (NGC): | 6 | Royal Gran Compe: | 6 |
| Edco |
| Competition: | 17 | | | | | | |
| FiR |
| La Nuova Dimensione: | 12 | | | | | | |
| Galli |
| Aerodynamic KL: | 7 | Criterium: | 13 | Sport: | 4 | | |
| Gian Robert |
| Competition: | 4 | | | | | | |
| Gipiemme |
| Crono Special: | 13 | Crono Sprint: | 18 | Cronosprint, White Laser: | 6 | Dual-Sprint: | 4 |
| Special (Pista): | 3 | Special (Strada): | 10 | Sprint: | 2 | | |
| Huret |
| Jubilee: | 6 | | | | | | |
| Maillard |
| Professional: | 3 | | | | | | |
| Mavic |
| 870 (MTB): | 2 | SSC: | 19 | Zap ZMS 8000: | 11 | | |
| Miche |
| competition: | 4 | Leader: | 2 | | | | |
| Modolo |
| Corsa: | 3 | Sporting: | 3 | | | | |
| Ofmega |
| Alpine: | 2 | Competizione: | 8 | CX: | 2 | Linea: | 5 |
| Master: | 6 | Mistral: | 10 | Mundial: | 2 | Premier: | 2 |
| Super Competizione: | 8 | | | | | | |
| OMAS |
| "Big Sliding" Grouppo : | 4 | | | | | | |
| Regina |
| America 1992: | 6 | | | | | | |
| Sachs |
| New Success: | 12 | | | | | | |
| Sachs Huret |
| ARIS New Success: | 3 | Avant: | 2 | Rival Sport: | 4 | | |
| Shimano |
| 400CX: | 2 | 500: | 5 | Adamas AX: | 13 | ALTUS / SELECTA Series: | 8 |
| Deore XT M735 Series: | 3 | Light Action: | 9 | Motocross MX: | 6 | mountain-LX: | 5 |
| Positron: | 9 | RSX: | 5 | RX100: | 13 | Sante: | 11 |
| STX RC: | 3 | Tourney: | 8 | XTR M900: | 9 | Z-Series: | 8 |
| 105: | 18 | 105 Golden Arrow: | 13 | 105SC: | 21 | Exage 300EX: | 10 |
| Exage 300LX: | 2 | Exage 400EX: | 5 | Exage 500EX: | 2 | Exage 500LX: | 4 |
| Exage Action: | 5 | Exage Motion: | 7 | Exage Sport: | 12 | Exage Trail: | 2 |
| Sport LX: | 4 | 600 AX, 6300 series: | 15 | 600, First Gen / 6100 series: | 21 | 600EX Ultegra, 6400 series: | 33 |
| 600EX, 6200 series: | 45 | Ultegra 6500: | 2 | Deore (First Generation): | 12 | Deore DX: | 9 |
| Deore II (MT62): | 6 | Deore LX: | 13 | Deore MT60 Series: | 9 | Deore XT M700 Series: | 12 |
| Deore XT M730 Series: | 17 | Deore XT M732 Series: | 4 | Deore XT M737 Series: | 5 | Deore XT M739 Series: | 4 |
| Dura-Ace 10, 7000 series: | 7 | Dura-Ace 7100: | 17 | Dura-Ace 7400: | 40 | Dura-Ace 7410: | 13 |
| Dura-Ace 7500: | 9 | Dura-Ace 7600: | 3 | Dura-Ace AX, 7300 series: | 20 | Dura-Ace EX, 7200 series: | 31 |
| Dura-Ace, First Generation: | 32 | | | | | | |
| Simplex |
| Alpha: | 3 | Prestige: | 2 | SELEMATIC: | 2 | Super LJ: | 25 |
| Spidel |
| Serie Sport Ref 01: | 13 | | | | | | |
| Sugino |
| 75 Road: | 11 | | | | | | |
| SunTour |
| 4050: | 2 | Alpha 3040: | 2 | Alpha 5000: | 3 | AR: | 2 |
| ARx: | 5 | BL - Blue Line: | 4 | Blaze: | 5 | Edge: | 8 |
| GPX: | 14 | Hero: | 3 | Honor: | 2 | LePree: | 4 |
| Ole: | 8 | Radius: | 9 | Seven: | 5 | SL: | 15 |
| Sprint: | 12 | Sprint 9000: | 9 | SVX: | 5 | Trimec: | 2 |
| Cyclone: | 8 | Cyclone (3rd Gen): | 13 | Cyclone 7000: | 13 | Cyclone Mk-II: | 4 |
| Superbe: | 24 | Superbe Pro: | 45 | Superbe Track: | 8 | X-1: | 4 |
| X-1 Chroma: | 4 | XC: | 13 | XC 9000: | 5 | XC Comp: | 3 |
| XC LTD: | 6 | XC Pro: | 21 | XC Sport 7000: | 2 | XC-Master: | 9 |
| XCD 6000 : | 17 | XCE / XC Expert: | 8 | | | | |
| Tange |
| Tange Levin: | 3 | | | | | | |
| Triplex |
| Profesional: | 4 | | | | | | |
| Weinmann AG |
| Carrera: | 3 | | | | | | |
| Zeus |
| 2000: | 28 | Alfa: | 5 | Alfa Junior: | 3 | Criterium: | 22 |
| Gran Sport: | 12 | New Racer: | 8 | Pista: | 3 | | |